8000 Series Lubricator Comparison
Models marked RFQ are available by request. Select the model to request a quote.
Choose a port/thread group, then compare 120 listed L8000 lubricator models by bowl, cock or oil-level option, and flow direction. Use Request a Quote for the selected model and include quantity, company and contact details. Confirm the complete model and system compatibility before ordering.
G3/4 — 20 models
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L8000-20G-W Request a Quote | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L8000-20G-W-C Request a Quote | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L8000-20G-W-CM Request a Quote | Metal | With manual cock | Standard flow (left -> right) |
| L8000-20G-W-CM1 Request a Quote | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L8000-20G-W-CM1X1 Request a Quote | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L8000-20G-W-CMX1 Request a Quote | Metal | With manual cock | Reverse flow (right -> left) |
| L8000-20G-W-CX1 Request a Quote | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L8000-20G-W-CZ Request a Quote | Nylon | With manual cock | Standard flow (left -> right) |
| L8000-20G-W-CZX1 Request a Quote | Nylon | With manual cock | Reverse flow (right -> left) |
| L8000-20G-W-LL Request a Quote | Polycarbonate | With float switch | Standard flow (left -> right) |
| L8000-20G-W-LLM Request a Quote | Metal | With float switch | Standard flow (left -> right) |
| L8000-20G-W-LLMX1 Request a Quote | Metal | With float switch | Reverse flow (right -> left) |
| L8000-20G-W-LLX1 Request a Quote | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L8000-20G-W-LLZ Request a Quote | Nylon | With float switch | Standard flow (left -> right) |
| L8000-20G-W-LLZX1 Request a Quote | Nylon | With float switch | Reverse flow (right -> left) |
| L8000-20G-W-M Request a Quote | Metal | Without manual cock | Standard flow (left -> right) |
| L8000-20G-W-MX1 Request a Quote | Metal | Without manual cock | Reverse flow (right -> left) |
| L8000-20G-W-X1 Request a Quote | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L8000-20G-W-Z Request a Quote | Nylon | Without manual cock | Standard flow (left -> right) |
| L8000-20G-W-ZX1 Request a Quote | Nylon | Without manual cock | Reverse flow (right -> left) |
G1 — 20 models
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L8000-25G-W Request a Quote | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L8000-25G-W-C Request a Quote | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L8000-25G-W-CM Request a Quote | Metal | With manual cock | Standard flow (left -> right) |
| L8000-25G-W-CM1 Request a Quote | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L8000-25G-W-CM1X1 Request a Quote | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L8000-25G-W-CMX1 Request a Quote | Metal | With manual cock | Reverse flow (right -> left) |
| L8000-25G-W-CX1 Request a Quote | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L8000-25G-W-CZ Request a Quote | Nylon | With manual cock | Standard flow (left -> right) |
| L8000-25G-W-CZX1 Request a Quote | Nylon | With manual cock | Reverse flow (right -> left) |
| L8000-25G-W-LL Request a Quote | Polycarbonate | With float switch | Standard flow (left -> right) |
| L8000-25G-W-LLM Request a Quote | Metal | With float switch | Standard flow (left -> right) |
| L8000-25G-W-LLMX1 Request a Quote | Metal | With float switch | Reverse flow (right -> left) |
| L8000-25G-W-LLX1 Request a Quote | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L8000-25G-W-LLZ Request a Quote | Nylon | With float switch | Standard flow (left -> right) |
| L8000-25G-W-LLZX1 Request a Quote | Nylon | With float switch | Reverse flow (right -> left) |
| L8000-25G-W-M Request a Quote | Metal | Without manual cock | Standard flow (left -> right) |
| L8000-25G-W-MX1 Request a Quote | Metal | Without manual cock | Reverse flow (right -> left) |
| L8000-25G-W-X1 Request a Quote | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L8000-25G-W-Z Request a Quote | Nylon | Without manual cock | Standard flow (left -> right) |
| L8000-25G-W-ZX1 Request a Quote | Nylon | Without manual cock | Reverse flow (right -> left) |
NPT3/4 — 20 models
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L8000-20N-W Request a Quote | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L8000-20N-W-C Request a Quote | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L8000-20N-W-CM Request a Quote | Metal | With manual cock | Standard flow (left -> right) |
| L8000-20N-W-CM1 Request a Quote | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L8000-20N-W-CM1X1 Request a Quote | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L8000-20N-W-CMX1 Request a Quote | Metal | With manual cock | Reverse flow (right -> left) |
| L8000-20N-W-CX1 Request a Quote | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L8000-20N-W-CZ Request a Quote | Nylon | With manual cock | Standard flow (left -> right) |
| L8000-20N-W-CZX1 Request a Quote | Nylon | With manual cock | Reverse flow (right -> left) |
| L8000-20N-W-LL Request a Quote | Polycarbonate | With float switch | Standard flow (left -> right) |
| L8000-20N-W-LLM Request a Quote | Metal | With float switch | Standard flow (left -> right) |
| L8000-20N-W-LLMX1 Request a Quote | Metal | With float switch | Reverse flow (right -> left) |
| L8000-20N-W-LLX1 Request a Quote | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L8000-20N-W-LLZ Request a Quote | Nylon | With float switch | Standard flow (left -> right) |
| L8000-20N-W-LLZX1 Request a Quote | Nylon | With float switch | Reverse flow (right -> left) |
| L8000-20N-W-M | Metal | Without manual cock | Standard flow (left -> right) |
| L8000-20N-W-MX1 Request a Quote | Metal | Without manual cock | Reverse flow (right -> left) |
| L8000-20N-W-X1 Request a Quote | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L8000-20N-W-Z Request a Quote | Nylon | Without manual cock | Standard flow (left -> right) |
| L8000-20N-W-ZX1 Request a Quote | Nylon | Without manual cock | Reverse flow (right -> left) |
NPT1 — 20 models
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L8000-25N-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L8000-25N-W-C Request a Quote | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L8000-25N-W-CM Request a Quote | Metal | With manual cock | Standard flow (left -> right) |
| L8000-25N-W-CM1 Request a Quote | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L8000-25N-W-CM1X1 Request a Quote | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L8000-25N-W-CMX1 Request a Quote | Metal | With manual cock | Reverse flow (right -> left) |
| L8000-25N-W-CX1 Request a Quote | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L8000-25N-W-CZ Request a Quote | Nylon | With manual cock | Standard flow (left -> right) |
| L8000-25N-W-CZX1 Request a Quote | Nylon | With manual cock | Reverse flow (right -> left) |
| L8000-25N-W-LL Request a Quote | Polycarbonate | With float switch | Standard flow (left -> right) |
| L8000-25N-W-LLM Request a Quote | Metal | With float switch | Standard flow (left -> right) |
| L8000-25N-W-LLMX1 Request a Quote | Metal | With float switch | Reverse flow (right -> left) |
| L8000-25N-W-LLX1 Request a Quote | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L8000-25N-W-LLZ Request a Quote | Nylon | With float switch | Standard flow (left -> right) |
| L8000-25N-W-LLZX1 Request a Quote | Nylon | With float switch | Reverse flow (right -> left) |
| L8000-25N-W-M | Metal | Without manual cock | Standard flow (left -> right) |
| L8000-25N-W-MX1 Request a Quote | Metal | Without manual cock | Reverse flow (right -> left) |
| L8000-25N-W-X1 Request a Quote | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L8000-25N-W-Z Request a Quote | Nylon | Without manual cock | Standard flow (left -> right) |
| L8000-25N-W-ZX1 Request a Quote | Nylon | Without manual cock | Reverse flow (right -> left) |
Rc3/4 — 20 models
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L8000-20-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L8000-20-W-C Request a Quote | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L8000-20-W-CM Request a Quote | Metal | With manual cock | Standard flow (left -> right) |
| L8000-20-W-CM1 Request a Quote | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L8000-20-W-CM1X1 Request a Quote | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L8000-20-W-CMX1 Request a Quote | Metal | With manual cock | Reverse flow (right -> left) |
| L8000-20-W-CX1 Request a Quote | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L8000-20-W-CZ Request a Quote | Nylon | With manual cock | Standard flow (left -> right) |
| L8000-20-W-CZX1 Request a Quote | Nylon | With manual cock | Reverse flow (right -> left) |
| L8000-20-W-LL Request a Quote | Polycarbonate | With float switch | Standard flow (left -> right) |
| L8000-20-W-LLM Request a Quote | Metal | With float switch | Standard flow (left -> right) |
| L8000-20-W-LLMX1 Request a Quote | Metal | With float switch | Reverse flow (right -> left) |
| L8000-20-W-LLX1 Request a Quote | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L8000-20-W-LLZ Request a Quote | Nylon | With float switch | Standard flow (left -> right) |
| L8000-20-W-LLZX1 Request a Quote | Nylon | With float switch | Reverse flow (right -> left) |
| L8000-20-W-M Request a Quote | Metal | Without manual cock | Standard flow (left -> right) |
| L8000-20-W-MX1 Request a Quote | Metal | Without manual cock | Reverse flow (right -> left) |
| L8000-20-W-X1 Request a Quote | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L8000-20-W-Z Request a Quote | Nylon | Without manual cock | Standard flow (left -> right) |
| L8000-20-W-ZX1 Request a Quote | Nylon | Without manual cock | Reverse flow (right -> left) |
Rc1 — 20 models
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L8000-25-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L8000-25-W-C Request a Quote | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L8000-25-W-CM Request a Quote | Metal | With manual cock | Standard flow (left -> right) |
| L8000-25-W-CM1 Request a Quote | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L8000-25-W-CM1X1 Request a Quote | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L8000-25-W-CMX1 Request a Quote | Metal | With manual cock | Reverse flow (right -> left) |
| L8000-25-W-CX1 Request a Quote | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L8000-25-W-CZ Request a Quote | Nylon | With manual cock | Standard flow (left -> right) |
| L8000-25-W-CZX1 Request a Quote | Nylon | With manual cock | Reverse flow (right -> left) |
| L8000-25-W-LL Request a Quote | Polycarbonate | With float switch | Standard flow (left -> right) |
| L8000-25-W-LLM Request a Quote | Metal | With float switch | Standard flow (left -> right) |
| L8000-25-W-LLMX1 Request a Quote | Metal | With float switch | Reverse flow (right -> left) |
| L8000-25-W-LLX1 Request a Quote | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L8000-25-W-LLZ Request a Quote | Nylon | With float switch | Standard flow (left -> right) |
| L8000-25-W-LLZX1 Request a Quote | Nylon | With float switch | Reverse flow (right -> left) |
| L8000-25-W-M Request a Quote | Metal | Without manual cock | Standard flow (left -> right) |
| L8000-25-W-MX1 Request a Quote | Metal | Without manual cock | Reverse flow (right -> left) |
| L8000-25-W-X1 Request a Quote | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L8000-25-W-Z Request a Quote | Nylon | Without manual cock | Standard flow (left -> right) |
| L8000-25-W-ZX1 Request a Quote | Nylon | Without manual cock | Reverse flow (right -> left) |
Other 8000 Series components and the L8000 maintenance kit are not compared here. Existing accessories remain listed below. Port/thread choices were checked against CKD’s L-series ordering table (PDF).

Automation.Store is pleased to offer CKD brand air preparation equipment. CKD is well known for their product quality and reliability. The basic assembly chart below will assit with identifying certain brackets and basic options. The full brochure and full CKD air preparation catalog are available at the following download links:
8000 Series Basic Components Chart

