Compare models — MDUE Metric Brass
Select a fitting family or model below. Manufacturer drawings represent the series; verify the full model, tube size, thread and material before ordering.
| Series illustration | Model | Listing description |
|---|---|---|
![]() | MDUC-12-12-B | DUE Bulkhead AN 37 Degree Flare Union |
![]() | MDUC-2-2-B | DUE Bulkhead AN 37 Degree Flare Union |
![]() | MDUC-2-4-B | DUE Bulkhead AN 37 Degree Flare Union |
![]() | MDUC-4-4-B | DUE Bulkhead AN 37 Degree Flare Union |
![]() | MDUC-6-4-B | DUE Bulkhead AN 37 Degree Flare Union |
![]() | MDUC-6-6-B | DUE Bulkhead AN 37 Degree Flare Union |
![]() | MDUC-8-8-B | DUE Bulkhead AN 37 Degree Flare Union |
![]() | MDUE-6-4-B | DUE Bulkhead AN 37 Degree Flare Union |
![]() | MDUE-6-6-B | DUE Bulkhead AN 37 Degree Flare Union |
![]() | MDUE-8-8-B | DUE Bulkhead AN 37 Degree Flare Union |



