Compare models — MDNA Metric Stainless
Select a fitting family or model below. Manufacturer drawings represent the series; verify the full model, tube size, thread and material before ordering.
| Series illustration | Model | Listing description |
|---|---|---|
![]() | MDNA-10M-SS | Nut |
![]() | MDNA-12M-SS | Nut |
![]() | MDNA-16M-SS | Nut |
![]() | MDNA-20M-SS | Nut |
![]() | MDNA-25M-SS | Nut |
![]() | MDNA-3M-SS | Nut |
![]() | MDNA-4M-SS | Nut |
![]() | MDNA-6M-SS | Nut |
![]() | MDNA-8M-SS | Nut |


