NFPA MX1 Mount
Dynamax® N Series Catalog Download
Common Bores and Strokes produced. Please note, we produce to order, so all strokes are considered standard for us.
Select the model number to order or search by specific bore
Double Acting, Single rod, Non-Magnetic piston, Non-cushioned
Bore X Stroke | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" |
1-1/2" | ||||||||||
2" | ||||||||||
2-1/2" | ||||||||||
3-1/4" | ||||||||||
4" | ||||||||||
5" | ||||||||||
6" | ||||||||||
8" |
Double Acting, Single rod, Magnetic piston, Adjustable cushions both ends
Bore X Stroke | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" |
1-1/2" | ||||||||||
2" | ||||||||||
2-1/2" | ||||||||||
3-1/4" | ||||||||||
4" | ||||||||||
5" | ||||||||||
6" | ||||||||||
8" |