NFPA MT2 Mount
Dynamax® N Series Catalog Download
Common Bores and Strokes produced. Please note, we produce to order, so all strokes are considered standard for us.
Select the model number to order or search by specific bore
Double Acting, Single rod, Magnetic piston, cushioned both ends of stroke are standard
Bore X Stroke | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" |
1-1/2" | ||||||||||
2" | ||||||||||
2-1/2" | ||||||||||
3-1/4" | ||||||||||
4" | ||||||||||
5" | ||||||||||
6" | ||||||||||
8" |
Double Acting, Single Rod, Magnetic piston, Adjustable cushions both ends
Bore X Stroke | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" |
1-1/2" | ||||||||||
2" | ||||||||||
2-1/2" | ||||||||||
3-1/4" | ||||||||||
4" | ||||||||||
5" | ||||||||||
6" | ||||||||||
8" |